Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.8 1750 TBi TI 4-Door Saloon | Alfa red | 7,992 | £18,489 |
| Photo Available | 2010 | 10 | Alfa Romeo 159 2.0 JTDM 16v TI 4-Door | Alfa red | 4,102 | £20,995 |
| Photo Available | 2010 | 10 | Alfa Romeo 159 2.0 JTDM 16v TI 5-Door Sportwagon | Carbonio black metallic | 4,000 | £22,995 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 2.4 JTDM Lusso 5-Door Sportwagon | Stromboli grey metallic | 61,500 | £10,995 |
| Photo Unavailable | 2010 | 10 | Alfa Romeo 159 2.4 JTDM TI 4-Door Saloon | Carbonio black metallic | 15 | £22,489 |
| Photo Available | 2009 | 09 | Alfa Romeo 8C Competizione 2-Door | Oceano black metallic | 571 | £159,995 |
| Photo Available | 2010 | 10 | Alfa Romeo Brera 2.0 JTDM 3-Door Coupe | Ghiaccio white | 1,258 | £24,995 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Alfa red | 3,000 | £11,995 |
| Photo Available | 2010 | 10 | Alfa Romeo MiTo 1.4 16V Veloce 3-Door Hatchback | Biancospino white | 2,500 | £12,995 |
| Photo Available | 2010 | 10 | Alfa Romeo MiTo 1.4 MultiAir TB 170bhp Cloverleaf 3-Dr Hatch | White | 1,000 | £16,989 |
| Photo Available | 2010 | 10 | Alfa Romeo MiTo 1.4 TB 120bhp Veloce 3-Door Hatchback | Etna black metallic | 2,500 | £12,995 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 TB 155bhp Veloce 3-Door Hatchback | Alfa red | 7,802 | £12,995 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.6 JTDM Veloce 3-Door Hatchback | Alfa red | 12,175 | £12,989 |
| Photo Available | 2008 | 08 | Alfa Romeo Spider 2.2 JTS Limited Edition 2-Door Convertible | Ghiaccio white | 14,000 | £17,989 |
Piccadilly Motors
Boroughbridge RoadKnaresborough
North Yorkshire
HG5 0LZ
Phone: 0800 085 8555
Fax: 01423 861943
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.30 |
| Sun | 10.30-16.30 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Services
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Body Shop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
